 
 | Item | Parameters | 
| Model No. | Vivid-480-25 | 
| Pixel Pitch (mm) | 2.5 | 
| Pixel Density | 160,000 | 
| Brightness (nit) | ≥800nits | 
| Viewing Angle (Degrees) | H:140 V:140 | 
| LED Package | 3 in 1 SMD 2121 | 
| Minimum View Distance | ≥ 2.5m | 
| Driving Circuitry | 1/32/ICN2153 | 
| Refresh Rate (Hz) | ≥1920 Htz | 
| Module Size (W*H mm) | 240*240 | 
| Module Pixel Matrix (dot*dot) | 96*96 | 
| Cabinet Size (W*H mm) | 480*480 * 75 mm | 
| Cabinet Pixel Matrix (dot*dot) | 256*256 | 
| Cabinet Material | Die-casted Aluminum | 
| Cabinet weight (kg/pc) | 8 | 
| Ingress Protection | 20 | 
| Access Directions | Front | 
| AC Input Voltage (Vac/Freq Hz) | 110/220VAC, ±10%, 50/60Hz | 
| Peak Power Consumption (W/m2) | 868 | 
| Average Power Consumption (W/m2) | 217 | 
| Working Temperature Range (Degree Percentage) | -10~+35 | 
| Storage Temperature Range | -40~+75 | 
| Storage Humidity Range | 10%~95%, No condensation | 
	
Tel:0755-23318123 ext 812
E-mai:info@gempanel.cn
Addr: Gempanel Industrial Park, No. 3, Tangtou Ave., Shiyan Town, Bao'an District. Shenzhen, China