 
 | Item | Parameters | 
| Model No. | IR-48 | 
| Pixel Pitch (mm) | 4.81 | 
| Pixel Density | 43,222 | 
| Brightness (nit) | ≥1000nits | 
| Viewing Angle (Degrees) | H:140 V:120 | 
| LED Package | 3 in 1 SMD 2121 | 
| Minimum View Distance | ≥ 5m | 
| Driving Circuitry | 1/13 | 
| Refresh Rate (Hz) | ≥1920 Htz | 
| Module Size (W*H mm) | 250*250 | 
| Module Pixel Matrix (dot*dot) | 52*52 | 
| Cabinet Size (W*H mm) | 500*500 *90 mm | 
| Cabinet Pixel Matrix (dot*dot) | 104*104 | 
| Cabinet Material | Die-casted Aluminum | 
| Cabinet weight (kg/pc) | 10.5 | 
| Ingress Protection | 40 | 
| Access Directions | Rear | 
| AC Input Voltage (Vac/Freq Hz) | 110/220VAC, ±10%, 50/60Hz | 
| Peak Power Consumption (W/m2) | 650 | 
| Average Power Consumption (W/m2) | 200 | 
| Working Temperature Range (Degree Percentage) | -10~+35 | 
| Storage Temperature Range | -40~+75 | 
| Storage Humidity Range | 10%~95%, No condensation | 
Tel:0755-23318123 ext 812
E-mai:info@gempanel.cn
Addr: Gempanel Industrial Park, No. 3, Tangtou Ave., Shiyan Town, Bao'an District. Shenzhen, China